14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=19303 |
All video links Pink Sweets: Ibara Sorekara (2006/04/06 MASTER VER....) by player | ||||||
Twingalaxies | Score Attack | 4962710 | Eric OBrien | https://view.vzaar.com/21018814/player | ||
LvlUpScore | 460060 | Larquey | https://www.youtube.com/watch?v=VLteA1CPP1Y | |||
Twingalaxies | Harder | 118190 | Paul Ford | https://view.vzaar.com/8745974/player | ||
Twingalaxies | No Difficulty | 696270 | Paul Ford | https://view.vzaar.com/8698386/player | ||
Twingalaxies | Score Attack | 625870 | Paul Ford | https://view.vzaar.com/8701745/player | ||
YouTube | Kasumi | 17322260 | Pearl | https://www.youtube.com/watch?v=_jfGju51F-Y | ||
YouTube | Meidi & Midi | 17143760 | Pearl | https://www.youtube.com/watch?v=YrNB6s6V0wA | ||
YouTube | Shasta | 18978240 | Pearl | https://www.youtube.com/watch?v=UsoEcvuokCg | ||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=QeUU7-Y65nw | |||
YouTube | Infinite Lives Glitch | 0 | Zerst | https://www.youtube.com/watch?v=5lurpcJfGhA | ||
Order by player, web, difficulty or note ASC, score DESC |