14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9041 |
Romset | plgirls2 | Score | Player | Play Girls 2 Hot-B Co., Ltd. 1993 | |
---|---|---|---|---|---|
MARP | Play Girls 2 | 218820 | RobbyS | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eplgirls2$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Play Girls 2 | 100280 | Adder | https://www.rotaxmame.cz/game/935 | |
Emux | 0 | ||||
ArcadeHits | Play Girls 2 | 33760 | dark kariya | http://www.arcadehits.net/mamescore/view.php?r=plgirls2 | |
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Play Girls 2 | 37640 | ILLSeaBass | http://www.highscore.com/games/ArcadeEmulatedMAME/PlayGirls2plgirls2/36298 | https://www.youtube.com/watch?v=KNAv67mZYoM |
All video links Play Girls 2 by player | ||||||
Highscore | 34730 | BarryBloso | https://youtu.be/zAiK6zYT7eQ | |||
Highscore | 37640 | ILLSeaBass | https://www.youtube.com/watch?v=KNAv67mZYoM | |||
Order by player, web, difficulty or note ASC, score DESC |