14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9047 |
Romset | plumppop | Score | Player | Plump Pop (Japan) Taito Corporation 1987 | |
---|---|---|---|---|---|
MARP | Plump Pop (Japan) | 494320 | RedStar | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eplumppop$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Plump Pop | 168030 | Baddevil | https://www.rotaxmame.cz/game/1734 | |
Emux | 0 | ||||
ArcadeHits | Plump Pop | 232120 | trb metroidteam | http://www.arcadehits.net/mamescore/view.php?r=plumppop | |
TwinGalaxies | Plump Pop [Japan] | 362880 | Martin Bedard | http://www.twingalaxies.com/scores.php?scores=22589 | |
RetroUprising | Plump Pop | 122190 | ExedExes | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=5978 | |
HighScore | Plump Pop | 133280 | GTibel | http://www.highscore.com/games/ArcadeEmulatedMAME/PlumpPopplumppop/26117 | https://youtu.be/JIrjSdlA4EM |
All video links Plump Pop (Japan) by player | ||||||
Highscore | 17690 | DBCooper | https://youtu.be/kPVTLULxz6E | |||
Highscore | 133280 | GTibel | https://youtu.be/JIrjSdlA4EM | |||
Highscore | 31380 | OriginalGamer | https://youtu.be/L2_ZSg_bTN4 | |||
Order by player, web, difficulty or note ASC, score DESC |