14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=19328 |
Romset | polynetw | Score | Player | Poly-Net Warriors (ver JAA) Konami 1993 | |
---|---|---|---|---|---|
MARP | Poly-Net Warriors (ver JAA) | 7100 | KyoKusagani1999 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epolynetw$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Poly-Net Warriors (ver JAA) by player | ||||||
Marp | Hard course | 6600 | Dumple | https://www.youtube.com/watch?v=H4fMpH4YLz8 | ||
Marp | Normal course | 6800 | Dumple | https://www.youtube.com/watch?v=5qHvonyPHC0 | ||
Order by player, web, difficulty or note ASC, score DESC |