14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9091 |
Romset | popper | Score | Player | Popper Omori Electric Co., Ltd. 1983 | |
---|---|---|---|---|---|
MARP | Popper | 183456 | Joseph Gatorman Kris | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epopper$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Popper | 65289 | Magdanin | https://www.rotaxmame.cz/game/1744 | |
Emux | 0 | ||||
ArcadeHits | Popper | 24060 | nicky634 | http://www.arcadehits.net/mamescore/view.php?r=popper | |
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Popper by player | ||||||
YouTube | Used Invincibility cheat after down to last life. | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=Y1bAoaFlzQ8 | ||
YouTube | 38660 | RetroGamingLoft | https://www.youtube.com/watch?v=DLW6z5luZhc | |||
Order by player, web, difficulty or note ASC, score DESC |