14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10991 |
Romset | puckpkmn | Score | Player | Puckman Pockimon Genie 2000 Sun Mixing 2000 | |
---|---|---|---|---|---|
MARP | Puckman Pockimon Genie 2000 | 86100 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epuckpkmn$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Puckman Pockimon | 500000 | Notman | https://www.rotaxmame.cz/game/831 | http://www.pmsw.byl.cz/video/puckpkmn500000SHH.mov |
Emux | Puckman Pockimon | 158070 | YAK | http://www.emux.esero.net/automaty_hra_romset_puckpkmn,gmode: | |
ArcadeHits | Puckman Pockimon | 97570 | nicky634 | http://www.arcadehits.net/mamescore/view.php?r=puckpkmn | |
TwinGalaxies | Puckman Pockimon | 500000 | TK2014 | http://www.twingalaxies.com/scores.php?scores=78989 | https://www.twingalaxies.com/showthread.php/274437 |
RetroUprising | Puckman Pockimon | 186710 | Master_of_the_Universe | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6015 | |
HighScore | Puckman Pockimon Genie 2000 | 78860 | darrin9999 | http://www.highscore.com/games/ArcadeEmulatedMAME/PuckmanPockimonGenie2000/35010 |
All video links Puckman Pockimon Genie 2000 by player | ||||||
Rotaxmame | 500000 | Notman | http://www.pmsw.byl.cz/video/puckpkmn500000SHH.mov | |||
Twingalaxies | 500000 | TK2014 | https://www.twingalaxies.com/showthread.php/274437 | |||
Order by player, web, difficulty or note ASC, score DESC |