14.11.2024 |
---|
Romset | punchkid | Score | Player | Punching Kid (Japan) Irem 1981 | |
---|---|---|---|---|---|
MARP | Punching Kid (Japan) | 42240 | Frankie | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epunchkid$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=VRihqYG78Mk |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Punching Kid (Japan) by player | ||||||
Marp | 42240 | Frankie | https://www.youtube.com/watch?v=VRihqYG78Mk | |||
YouTube | 0 | ozzyguy100 | https://www.youtube.com/watch?v=XlxSsamvs5c | |||
Order by player, web, difficulty or note ASC, score DESC |