14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9157 |
Romset | punkshot | Score | Player | Punk Shot (US 4 Players) Konami 1990 | |
---|---|---|---|---|---|
MARP | Punk Shot (US 4 Players) | 30 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epunkshot$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Punk Shot | 18 | Pinguin | https://www.rotaxmame.cz/game/1767 | |
Emux | 0 | ||||
ArcadeHits | Punk Shot | 20 | hulkiii | http://www.arcadehits.net/mamescore/view.php?r=punkshot | |
TwinGalaxies | Punk Shot [US 4 Players] | 40 | Ariel Aguayo | http://www.twingalaxies.com/scores.php?scores=31207 | |
RetroUprising | Punk Shot | 18 | timh | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6020 | |
HighScore | 0 |
All video links Punk Shot (US 4 Players) by player | ||||||
YouTube | 0 | RetroGamingLoft | https://www.youtube.com/watch?v=4D2UiRCW-lA | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=IIkZPAwy9hE | ||
Order by player, web, difficulty or note ASC, score DESC |