14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9180 |
Romset | puzznic | Score | Player | Puzznic (World) Taito Corporation Japan 1989 | |
---|---|---|---|---|---|
MARP | Puzznic (World) | 9999990 | PauloValmir@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epuzznic$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | Puzznic | 5165200 | JIT | http://www.emux.esero.net/automaty_hra_romset_puzznic,gmode: | |
ArcadeHits | Puzznic | 829000 | mike gyver | http://www.arcadehits.net/mamescore/view.php?r=puzznic | |
TwinGalaxies | Puzznic [World] | 8001300 | Paulo Valmir | http://www.twingalaxies.com/scores.php?scores=79023 | |
RetroUprising | 0 | ||||
HighScore | Puzznic | 2124600 | Dumple | http://www.highscore.com/games/ArcadeEmulatedMAME/Puzznicpuzznic/22392 | https://youtu.be/jYrkTMQsBJ0 |
All video links Puzznic (World) by player | ||||||
Highscore | 2124600 | Dumple | https://youtu.be/jYrkTMQsBJ0 | |||
Highscore | 46300 | ILLSeaBass | https://youtu.be/PlbVKS3f8pw | |||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=s37K8DYpBzE | ||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=za6uFpX_-KE | ||
Order by player, web, difficulty or note ASC, score DESC |