14.11.2024 |
---|
Romset | puzznicj | Score | Player | Puzznic (Japan) Taito Corporation 1989 | |
---|---|---|---|---|---|
MARP | Puzznic (Japan) | 9999990 | PauloValmir@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epuzznicj$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=Wpy5U2_O55E |
Rotaxmame | Puzznic | 805100 | Bohous | https://www.rotaxmame.cz/game/908 | |
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Puzznic (Japan) by player | ||||||
Marp | 9999990 | PauloValmir@TeamBrazil | https://www.youtube.com/watch?v=Wpy5U2_O55E | |||
ReplayBurners | 9999990 | PAULOVALMIR@TeamBrazil | https://www.youtube.com/watch?v=Wpy5U2_O55E | |||
Order by player, web, difficulty or note ASC, score DESC |