14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9198 |
Romset | qad | Score | Player | Quiz & Dragons: Capcom Quiz Game (USA 920701) Capcom 1992 | |
---|---|---|---|---|---|
MARP | Quiz & Dragons: Capcom Quiz Game (USA 920701) | 2872900 | Phil Lamat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eqad$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | Quiz & Dragons | 415500 | PIN | http://www.emux.esero.net/automaty_hra_romset_qad,gmode: | |
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | Quiz & Dragons | 2851400 | Barra | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6027 | |
HighScore | Quiz And Dragons | 1049100 | Dumple | http://www.highscore.com/games/ArcadeEmulatedMAME/QuizAndDragonsqad/23161 | https://youtu.be/d4nxzIFcfT8 |
All video links Quiz & Dragons: Capcom Quiz Game (USA 920701) by player | ||||||
Highscore | 1049100 | Dumple | https://youtu.be/d4nxzIFcfT8 | |||
Highscore | 24000 | Scootablue | https://youtu.be/LVAgin0d5y0 | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=eBHIiV2xmaw | ||
Order by player, web, difficulty or note ASC, score DESC |