14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9184 |
Romset | qb3 | Score | Player | QB-3 (prototype) Rock-Ola 1982 | |
---|---|---|---|---|---|
MARP | QB-3 (prototype) | 1600020 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eqb3$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | QB-3 | 33220 | Baldbull | https://www.rotaxmame.cz/game/1777 | |
Emux | 0 | ||||
ArcadeHits | QB-3 | 4320 | hulkiii | http://www.arcadehits.net/mamescore/view.php?r=qb3 | |
TwinGalaxies | QB-3 [Prototype] | 59440 | Peter Marsh | http://www.twingalaxies.com/scores.php?scores=79024 | |
RetroUprising | QB3 | 65220 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6028 | |
HighScore | QB-3 | 48800 | BarryBloso | http://www.highscore.com/games/ArcadeEmulatedMAME/QB3qb3/39105 | https://youtu.be/6nAEZ3VrA48 |
All video links QB-3 (prototype) by player | ||||||
Highscore | 48800 | BarryBloso | https://youtu.be/6nAEZ3VrA48 | |||
YouTube | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=1zvXS1ut4AU | |||
YouTube | 27900 | RetroGamingLoft | https://www.youtube.com/watch?v=6zN4fxVfHlc | |||
Order by player, web, difficulty or note ASC, score DESC |