14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9192 |
Romset | quartet | Score | Player | Quartet (Rev A, 8751 315-5194) Sega 1986 | |
---|---|---|---|---|---|
MARP | Quartet (Rev A, 8751 315-5194) | 99999999 | SBY@Team2ch | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5equartet$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Quartet | 158100 | Magdanin | https://www.rotaxmame.cz/game/1778 | |
Emux | 0 | ||||
ArcadeHits | Quartet | 257600 | sawys | http://www.arcadehits.net/mamescore/view.php?r=quartet | |
TwinGalaxies | Quartet [8751 317-unknown] | 503300 | Adam Wood | http://www.twingalaxies.com/scores.php?scores=7797 | |
RetroUprising | 0 | ||||
HighScore | Quartet | 177800 | JES | http://www.highscore.com/games/ArcadeEmulatedMAME/Quartet/42149 |
All video links Quartet (Rev A, 8751 315-5194) by player | ||||||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=PAdETOfoD0Q | ||
Highscore | 132800 | mechafatnick | https://youtu.be/volE6lY5MFA | |||
Order by player, web, difficulty or note ASC, score DESC |