14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9193 |
Romset | quartet2 | Score | Player | Quartet 2 (8751 317-0010) Sega 1986 | |
---|---|---|---|---|---|
MARP | Quartet 2 (8751 317-0010) | 99999999 | SBY@Team2ch | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5equartet2$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | Quartet | 0 | |||
HighScore | 0 |
All video links Quartet 2 (8751 317-0010) by player | ||||||
YouTube | 0 | Kuroneko | https://www.youtube.com/watch?v=0q9GvlPVodk | |||
ReplayBurners | 2657300 | TKG | https://www.youtube.com/watch?v=BRa1FUgZUaw | |||
Order by player, web, difficulty or note ASC, score DESC |