14.11.2024 |
---|
Romset | raidenu | Score | Player | Raiden (US set 1) Seibu Kaihatsu (Fabtek license) 1990 | |
---|---|---|---|---|---|
MARP | Raiden (US set 1) | 1627600 | edusword | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eraidenu$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Raiden (US set 1) by player | ||||||
ReplayBurners | 2902240 | pakojones | https://www.youtube.com/watch?v=paX7KzFOnDE | |||
YouTube | 2972410 | Square Air | https://www.youtube.com/watch?v=zUVTBYLTGT4 | |||
Order by player, web, difficulty or note ASC, score DESC |