14.11.2024 |
---|
Romset | reikaids | Score | Player | Reikai Doushi - Chinese Exorcist (Japan) Home Data 1988 | |
---|---|---|---|---|---|
MARP | Reikai Doushi - Chinese Exorcist (Japan) | 116300 | Metrackle | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ereikaids$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=97QPv-mZYpE |
Rotaxmame | Reikai Doushi | 106900 | Baldbull | https://www.rotaxmame.cz/game/1811 | |
Emux | 0 | ||||
ArcadeHits | Reikai Doushi | 56950 | dark kariya | http://www.arcadehits.net/mamescore/view.php?r=reikaids | |
TwinGalaxies | Reikai Doushi [Japan] | 73700 | Andrew Barrow | http://www.twingalaxies.com/scores.php?scores=91214 | |
RetroUprising | Reikai Doushi | 87800 | danman123456 | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6095 | |
HighScore | 0 |
All video links Reikai Doushi - Chinese Exorcist (Japan) by player | ||||||
YouTube | 323350 | iwantonecoin | https://www.youtube.com/watch?v=4G6Q84MS0m4 | |||
Marp | 116300 | Metrackle | https://www.youtube.com/watch?v=97QPv-mZYpE | |||
Order by player, web, difficulty or note ASC, score DESC |