14.11.2024 |
---|
Romset | ridgeraca | Score | Player | Ridge Racer (World, RR2) Namco 1993 | |
---|---|---|---|---|---|
MARP | Ridge Racer (World, RR2) | 786553 | OutRunner | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eridgeraca$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Ridge Racer (World, RR2) by player | ||||||
YouTube | Novice, Best Lap | 109676 | Rodrigo Lopes | https://www.youtube.com/watch?v=Bkm-QTYtPJo | ||
YouTube | Novice, Best Race | 221518 | Rodrigo Lopes | https://www.youtube.com/watch?v=XR_tcIJfu4c | ||
Order by player, web, difficulty or note ASC, score DESC |