14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9323 |
Romset | ringrage | Score | Player | Ring Rage (Ver 2.3O 1992/08/09) Taito Corporation Japan 1992 | |
---|---|---|---|---|---|
MARP | Ring Rage (Ver 2.3O 1992/08/09) | 25800 | Kale | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eringrage$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | Ring Rage {tournament} | 1156 | hulkiii | http://www.arcadehits.net/mamescore/view.php?r=ringrage.tournament | |
Arcadehits | tournament | 1156 | hulkiii | http://www.arcadehits.net/mamescore/view.php?r=ringrage.tournament | |
TwinGalaxies | Ring Rage [Ver 2.3O 1992/08/09] | 3 | Eduardo Lozano | http://www.twingalaxies.com/scores.php?scores=91232 | |
RetroUprising | Ring Rage | 4 | stevie78 | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=8101 | |
HighScore | 0 |
All video links Ring Rage (Ver 2.3O 1992/08/09) by player | ||||||
YouTube | Tournament mode | 0 | Dumple | https://www.youtube.com/watch?v=7rwxPSjsKFs | ||
YouTube | Shaddam/Scorpion | 0 | LRock617 | https://www.youtube.com/watch?v=2Ey8cZrO2f8 | ||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=lfudS9MMP2k | |||
Order by player, web, difficulty or note ASC, score DESC |