14.11.2024 |
---|
Romset | robokidj | Score | Player | Atomic Robo-kid (Japan, Type-2, set 1) UPL 1988 | |
---|---|---|---|---|---|
MARP | Atomic Robo-kid (Japan, Type-2, set 1) | 1158100 | P@Team2ch.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5erobokidj$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=MsMTKplu9ps |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Atomic Robo-kid (Japan, Type-2, set 1) by player | ||||||
ReplayBurners | 1158100 | P | https://www.youtube.com/watch?v=MsMTKplu9ps | |||
Marp | 1158100 | P@Team2ch.jp | https://www.youtube.com/watch?v=MsMTKplu9ps | |||
Order by player, web, difficulty or note ASC, score DESC |