14.11.2024 |
---|
Romset | rohga1 | Score | Player | Rohga Armor Force (Asia/Europe v3.0 set 1) Data East Corporation 1991 | |
---|---|---|---|---|---|
MARP | Rohga Armor Force (Asia/Europe v3.0 set 1) | 3264800 | SPELUNKER | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5erohga1$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=qDXwe2LbREA |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Rohga Armor Force (Asia/Europe v3.0 set 1) by player | ||||||
Marp | 3264800 | SPELUNKER | https://www.youtube.com/watch?v=qDXwe2LbREA | |||
ReplayBurners | 3264800 | SPELUNKER | https://www.youtube.com/watch?v=qDXwe2LbREA | |||
Order by player, web, difficulty or note ASC, score DESC |