14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9380 |
Romset | runaway | Score | Player | Runaway (Atari, prototype) Atari 1982 | |
---|---|---|---|---|---|
MARP | Runaway (Atari, prototype) | 100710 | Barthax | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5erunaway$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Runaway | 49070 | Wwwigo | https://www.rotaxmame.cz/game/1845 | |
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Runaway [prototype] | 62840 | Andreas Bernhardsen | http://www.twingalaxies.com/scores.php?scores=91272 | |
RetroUprising | Runaway | 18570 | ExedExes | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6145 | |
HighScore | Runaway [prototype] | 2580 | Larquey | http://www.highscore.com/games/ArcadeEmulatedMAME/Runawayprototyperunaway/45551 |
All video links Runaway (Atari, prototype) by player | ||||||
YouTube | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=4bqEYDzTMXo | |||
YouTube | 18830 | RetroGamingLoft | https://www.youtube.com/watch?v=X7ZHLS52kA8 | |||
Order by player, web, difficulty or note ASC, score DESC |