14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9382 |
Romset | rushatck | Score | Player | Rush'n Attack (US) Konami 1985 | |
---|---|---|---|---|---|
MARP | Rushn Attack (US) | 836570 | INNUENDO | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5erushatck$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | Rushn Attack | 590000 | INNUENDO | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=3407 | |
HighScore | Rushn Attack | 298050 | Maxwel | http://www.highscore.com/games/ArcadeEmulatedMAME/RushnAttackrushatck/61210 | https://youtu.be/KQEwo_WMJIo |
All video links Rush'n Attack (US) by player | ||||||
Highscore | 152920 | Dumple | https://youtu.be/zlSFVdbNqdM | |||
Marp | 170570 | kernzy | https://www.youtube.com/watch?v=P4fDbdawYAY | |||
Highscore | 298050 | Maxwel | https://youtu.be/KQEwo_WMJIo | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=Cl7nvtnRsac | ||
Order by player, web, difficulty or note ASC, score DESC |