14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9381 |
Romset | rushcrsh | Score | Player | Rush & Crash (Japan) Capcom 1986 | |
---|---|---|---|---|---|
MARP | Rush & Crash (Japan) | 633200 | MrBunny | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5erushcrsh$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Rush & Crash (Japan) by player | ||||||
YouTube | 344700 | iwantonecoin | https://www.youtube.com/watch?v=ua1zrujA7h0 | |||
ReplayBurners | 442800 | up2 | https://www.youtube.com/watch?v=ocxQrtFEqkE | |||
Order by player, web, difficulty or note ASC, score DESC |