14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9439 |
Romset | sauro | Score | Player | Sauro (set 1) Tecfri 1987 | |
---|---|---|---|---|---|
MARP | Sauro (set 1) | 50466 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esauro$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Sauro | 42573 | Magdanin | https://www.rotaxmame.cz/game/1858 | |
Emux | 0 | ||||
ArcadeHits | Sauro | 24604 | majygool | http://www.arcadehits.net/mamescore/view.php?r=sauro | |
TwinGalaxies | Sauro | 32477 | saulo bastos | http://www.twingalaxies.com/scores.php?scores=10153 | |
RetroUprising | Sauro | 35816 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6160 | |
HighScore | Sauro | 30934 | baldbull | http://www.highscore.com/games/ArcadeEmulatedMAME/Saurosauro/36369 | https://youtu.be/kq3uozkBv7M |
All video links Sauro (set 1) by player | ||||||
Highscore | 30934 | baldbull | https://youtu.be/kq3uozkBv7M | |||
Highscore | 8125 | BarryBloso | https://youtu.be/6WlR_jLdXEg | |||
YouTube | 109600 | iwantonecoin | https://www.youtube.com/watch?v=U19tnXTb9ck | |||
Highscore | 24108 | Mantalow | https://youtu.be/_CP00-s0KpI | |||
Order by player, web, difficulty or note ASC, score DESC |