14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9891 |
Romset | sdtennis | Score | Player | Super Doubles Tennis Data East Corporation 1983 | |
---|---|---|---|---|---|
MARP | Super Doubles Tennis | 59082 | Phil Lamat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esdtennis$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Super Doubles Tennis | 8701 | Gandalf | https://www.rotaxmame.cz/game/2004 | |
Emux | 0 | ||||
ArcadeHits | Super Doubles Tennis | 59082 | plamat | http://www.arcadehits.net/mamescore/view.php?r=sdtennis | |
TwinGalaxies | Super Doubles Tennis | 31927 | Martijn Cobussen | http://www.twingalaxies.com/scores.php?scores=110809 | |
RetroUprising | Super Doubles Tennis | 0 | |||
HighScore | 0 |
All video links Super Doubles Tennis by player | ||||||
Twingalaxies | 10148 | Craig Rout Gallant | https://youtu.be/ONmb6-x0-r8 | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=gnRRdV45t3Y | ||
Order by player, web, difficulty or note ASC, score DESC |