14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9465 |
Romset | sectionz | Score | Player | Section Z (US) Capcom 1985 | |
---|---|---|---|---|---|
MARP | Section Z (US) | 1555710 | john mcallister | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esectionz$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://view.vzaar.com/18737737/player |
Rotaxmame | Section Z | 242680 | Starrec | https://www.rotaxmame.cz/game/1870 | |
Emux | Section Z | 154660 | KWB | http://www.emux.esero.net/automaty_hra_romset_sectionz,gmode: | |
ArcadeHits | Section Z | 213300 | fok999 | http://www.arcadehits.net/mamescore/view.php?r=sectionz | |
TwinGalaxies | Section Z [set 1] | 1555710 | John P McAllister | http://www.twingalaxies.com/scores.php?scores=10123 | https://view.vzaar.com/18737737/player |
RetroUprising | Section Z | 178500 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6188 | |
HighScore | Section Z | 107850 | HAL | http://www.highscore.com/games/ArcadeEmulatedMAME/SectionZsectionz/27215 | https://youtu.be/nztQiimILzQ |
All video links Section Z (US) by player | ||||||
Highscore | 29150 | BarryBloso | https://youtu.be/u2edoyeE7ec | |||
Marp | 326610 | Dumple | https://www.youtube.com/watch?v=WJX-tePch7Y | |||
Highscore | 107850 | HAL | https://youtu.be/nztQiimILzQ | |||
Marp | 1555710 | john mcallister | https://view.vzaar.com/18737737/player | |||
Twingalaxies | 1555710 | John P McAllister | https://view.vzaar.com/18737737/player | |||
ReplayBurners | 653540 | KIN | https://www.youtube.com/watch?v=KOpTuV3EyKE | |||
YouTube | 0 | Kuroneko | https://www.youtube.com/watch?v=_Kt5GQI8E3w | |||
YouTube | 1182680 | Pete Hahn | https://www.youtube.com/watch?v=0WZl0KQOyKA | |||
YouTube | 0 | SPM_STG | https://www.youtube.com/watch?v=Qvo4Vi2ENMc | |||
Twingalaxies | 41510 | Svatopluk Halada | https://www.twingalaxies.com/showthread.php/262015 | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=l3zW6FEZ_Tw | |||
Order by player, web, difficulty or note ASC, score DESC |