14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9485 |
Romset | sengekis | Score | Player | Sengeki Striker (Asia) Kaneko / Warashi 1997 | |
---|---|---|---|---|---|
MARP | Sengeki Striker (Asia) | 106847870 | RedStar | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esengekis$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Sengeki Striker | 140134890 | Schizo | https://www.rotaxmame.cz/game/884 | |
Emux | Sengeki Striker | 142829260 | WAR | http://www.emux.esero.net/automaty_hra_romset_sengekis,gmode: | |
ArcadeHits | Sengeki Striker | 149672020 | bald bull | http://www.arcadehits.net/mamescore/view.php?r=sengekis | |
TwinGalaxies | Sengeki Striker [Asia] | 125733160 | Robert Flynn | http://www.twingalaxies.com/scores.php?scores=110619 | |
RetroUprising | 0 | ||||
HighScore | Sengeki Striker | 76164850 | Shahbaz | http://www.highscore.com/games/ArcadeEmulatedMAME/SengekiStrikersengekis/33314 |
All video links Sengeki Striker (Asia) by player | ||||||
Highscore | 51982700 | BarryBloso | https://youtu.be/pB12brnZfDM | |||
Highscore | 5882200 | Mantalow | https://youtu.be/kBuEh6tdsxU | |||
Order by player, web, difficulty or note ASC, score DESC |