14.11.2024 |
---|
Romset | sf2ja | Score | Player | Street Fighter II: The World Warrior (Japan 910214) Capcom 1991 | |
---|---|---|---|---|---|
MARP | Street Fighter II: The World Warrior (Japan 910214) | 1478100 | PauloValmir@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esf2ja$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Street Fighter II: The World Warrior (Japan 910214) by player | ||||||
ReplayBurners | Guile (Bug Throw) | 702200 | Milk cocoa | https://www.youtube.com/watch?v=7PZvNNOSocI | ||
ReplayBurners | E.Honda | 1504900 | RMP | https://www.youtube.com/watch?v=Rql0hxxAVZo | ||
Order by player, web, difficulty or note ASC, score DESC |