14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9805 |
Romset | sfa3 | Score | Player | Street Fighter Alpha 3 (Europe 980904) Capcom 1998 | |
---|---|---|---|---|---|
MARP | Street Fighter Alpha 3 (Europe 980904) | 3985500 | ohfivepro | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfa3$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Street Fighter Alpha 3 | 2101300 | Tony | https://www.rotaxmame.cz/game/154 | |
Emux | Street Fighter Alpha 3 | 2033300 | WES | http://www.emux.esero.net/automaty_hra_romset_sfa3,gmode: | |
ArcadeHits | Street Fighter Alpha 3 | 3211100 | akuma62 | http://www.arcadehits.net/mamescore/view.php?r=sfa3 | |
TwinGalaxies | 0 | ||||
RetroUprising | Street Fighter Alpha 3 | 2780400 | YesAffinity | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=11860 | |
HighScore | Street Fighter Alpha 3 | 3010200 | hlx | http://www.highscore.com/games/ArcadeEmulatedMAME/StreetFighterAlpha3sfa3/21741 |
All video links Street Fighter Alpha 3 (Europe 980904) by player | ||||||
YouTube | Akuma | 1063500 | Dumple | https://www.youtube.com/watch?v=4sOWA_x-RUY | ||
ReplayBurners | Ken | 1055500 | gheb | https://www.youtube.com/watch?v=c1uczUPBiGo | ||
ReplayBurners | Ken Expert Bad Ending | 1139100 | gheb | https://www.youtube.com/watch?v=F9FsbDhjvg4 | ||
ReplayBurners | Ryu | 1123300 | gheb | https://www.youtube.com/watch?v=9xTb76Gyvcg | ||
YouTube | Akuma | 0 | LRock617 | https://www.youtube.com/watch?v=I0ByyzMulDY | ||
YouTube | 0 | Marcos Martin | https://www.youtube.com/watch?v=k4Vvr-5ARe4 | |||
Highscore | 2169400 | omargeddon | https://youtu.be/aUjzt6gkgdk | |||
YouTube | Karin | 2822800 | Pochuo Retro Games | https://www.youtube.com/watch?v=TwciX45cpt4 | ||
Highscore | 1375800 | Scootablue | https://youtu.be/TYVuORVidCY | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=xJwwVeQuZ6I | ||
YouTube | 3525600 | Zerst | https://www.youtube.com/watch?v=gBedVKjyj8U | |||
Order by player, web, difficulty or note ASC, score DESC |