14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9809 |
Romset | sfex2p | Score | Player | Street Fighter EX2 Plus (Europe 990611) Capcom / Arika 1999 | |
---|---|---|---|---|---|
MARP | Street Fighter EX2 Plus (Europe 990611) | 1002900 | Dumple | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfex2p$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=bZDnczDyX9o |
Rotaxmame | Street Fighter EX 2 Plus | 1231000 | Tony | https://www.rotaxmame.cz/game/2213 | |
Emux | 0 | ||||
ArcadeHits | Street Fighter EX2 Plus | 1060200 | webmaster | http://www.arcadehits.net/mamescore/view.php?r=sfex2p | |
TwinGalaxies | Street Fighter EX 2 Plus [USA 990611] | 559100 | Chris Gleed | http://www.twingalaxies.com/scores.php?scores=110784 | |
RetroUprising | Street Fighter EX 2 Plus | 1387000 | Fabrizio_BR | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=11859 | |
HighScore | 0 |
All video links Street Fighter EX2 Plus (Europe 990611) by player | ||||||
Marp | 1002900 | Dumple | https://www.youtube.com/watch?v=bZDnczDyX9o | |||
YouTube | Darun Mister | 0 | LRock617 | https://www.youtube.com/watch?v=d_KTQOS4XCA | ||
Order by player, web, difficulty or note ASC, score DESC |