14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9795 |
Romset | sflush | Score | Player | Straight Flush Taito 1979 | |
---|---|---|---|---|---|
MARP | Straight Flush | 104620 | German Krol | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esflush$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Straight Flush | 73440 | Gandalf | https://www.rotaxmame.cz/game/1981 | |
Emux | 0 | ||||
ArcadeHits | Straight Flush | 49760 | vikleroy | http://www.arcadehits.net/mamescore/view.php?r=sflush | |
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Straight Flush | 31740 | GTibel | http://www.highscore.com/games/ArcadeEmulatedMAME/StraightFlush/54696 |
All video links Straight Flush by player | ||||||
YouTube | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=r-jpMaqj6DE | |||
YouTube | 29720 | RETRO-ROCK | https://www.youtube.com/watch?v=88cAzyARjT8 | |||
Order by player, web, difficulty or note ASC, score DESC |