14.11.2024 |
---|
Romset | sgemfa | Score | Player | Super Gem Fighter: Mini Mix (Asia 970904) Capcom 1997 | |
---|---|---|---|---|---|
MARP | Super Gem Fighter: Mini Mix (Asia 970904) | 9999999 | black tail | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esgemfa$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Super Gem Fighter: Mini Mix (Asia 970904) by player | ||||||
ReplayBurners | Ken Expert | 913600 | gheb | https://www.youtube.com/watch?v=qkD2lLQq1pY | ||
ReplayBurners | Ryu Expert | 909100 | gheb | https://www.youtube.com/watch?v=AJfEhEqlpIk | ||
Order by player, web, difficulty or note ASC, score DESC |