14.11.2024 |
---|
Romset | shangonho | Score | Player | Super Hang-On (Hang-On conversion, Japan, FD1094 317-0039) Sega 1987 | |
---|---|---|---|---|---|
MARP | Super Hang-On (Hang-On conversion, Japan, FD1094 317-0039) [Junior] | 43679090 | OutRunner | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eshangonho-jnr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Junior | 43679090 | OutRunner | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eshangonho-jnr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Senior | 37572320 | OutRunner | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eshangonho-snr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Expert | 37546650 | OutRunner | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eshangonho-exp$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Beginner | 36381770 | OutRunner | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eshangonho-beg$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Super Hang-On (Hang-On conversion, Japan, FD1094 317-0039) by player | ||||||
ReplayBurners | Beginner, 2:48.99 | 36210430 | RX. | https://www.youtube.com/watch?v=rDe5RJ2bI04 | ||
ReplayBurners | Expert, 9:13.08 | 54574180 | RX. | https://www.youtube.com/watch?v=JghcrY4S30c | ||
ReplayBurners | Junior, 4:53.73 | 44326850 | RX. | https://www.youtube.com/watch?v=oZncyzS5qXQ | ||
ReplayBurners | Senior, 6:53.39 | 62879310 | RX. | https://www.youtube.com/watch?v=jL4KU94zZGs | ||
Order by player, web, difficulty or note ASC, score DESC |