14.11.2024 |
---|
Romset | shdancer1 | Score | Player | Shadow Dancer (US) Sega 1989 | |
---|---|---|---|---|---|
MARP | Shadow Dancer (US) | 1665900 | MORENO@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eshdancer1$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Shadow Dancer [set 3, US] | 983800 | Salim Farhat | http://www.twingalaxies.com/scores.php?scores=110628 | https://view.vzaar.com/57dca4a7-91e8-50ae-fab7-ffaf567c5d70/player |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Shadow Dancer (US) by player | ||||||
Twingalaxies | 781000 | Pete Hahn | https://view.vzaar.com/8818583/player | |||
Twingalaxies | 983800 | Salim Farhat | https://view.vzaar.com/57dca4a7-91e8-50ae-fab7-ffaf567c5d70/player | |||
Order by player, web, difficulty or note ASC, score DESC |