14.11.2024 |
---|
Romset | shocktroa | Score | Player | Shock Troopers (set 2) Saurus 1997 | |
---|---|---|---|---|---|
MARP | Shock Troopers (set 2) | 37768300 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eshocktroa$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Shock Troopers | 7816900 | JES | http://www.highscore.com/games/ArcadeEmulatedMAME/ShockTroopersshocktroa/44183 |
All video links Shock Troopers (set 2) by player | ||||||
ReplayBurners | Level 8, Team Valley Route | 8572500 | Bill rob | https://www.youtube.com/watch?v=jbnGt_17Pfs | ||
Highscore | 4712000 | ILLSeaBass | https://youtu.be/eNo49NkJk2E | |||
Order by player, web, difficulty or note ASC, score DESC |