14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9633 |
Romset | sokyugrt | Score | Player | Soukyugurentai / Terra Diver (JUET 960821 V1.000) Raizing / Eighting 1996 | |
---|---|---|---|---|---|
MARP | Soukyugurentai / Terra Diver (JUET 960821 V1.000) | 8776720 | Zerstorung | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esokyugrt$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Soukyugurentai / Terra Diver | 3868510 | Schizo | https://www.rotaxmame.cz/game/1920 | |
Emux | 0 | ||||
ArcadeHits | Soukyugurentai / Terra Diver | 2665360 | furohon | http://www.arcadehits.net/mamescore/view.php?r=sokyugrt | |
TwinGalaxies | Soukyugurentai / Terra Diver [JUET 960821 V1.000] | 4267280 | Paulo Valmir | http://www.twingalaxies.com/scores.php?scores=110703 | |
RetroUprising | 0 | ||||
HighScore | Soukyugurentai / Terra Driver | 1883080 | BarryBloso | http://www.highscore.com/games/ArcadeEmulatedMAME/SoukyugurentaiTerraDriversokyugrt/36537 | https://youtu.be/onAHahcEv6U |
All video links Soukyugurentai / Terra Diver (JUET 960821 V1.000) by player | ||||||
Highscore | 1883080 | BarryBloso | https://youtu.be/onAHahcEv6U | |||
Highscore | 493540 | Mantalow | https://youtu.be/ka3slkP5UWw | |||
YouTube | 3694330 | Rodrigo Lopes | https://www.youtube.com/watch?v=zVXNT2jV5Cw | |||
Order by player, web, difficulty or note ASC, score DESC |