14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9634 |
Romset | soulclbr | Score | Player | Soul Calibur (World, SOC12/VER.A2) Namco 1998 | |
---|---|---|---|---|---|
MARP | Soul Calibur (Asia, SOC14/VER.C) | 16075632 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esoulclbr$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Soul Calibur (World, SOC12/VER.A2) by player | ||||||
YouTube | Nightmare | 0 | LRock617 | https://www.youtube.com/watch?v=MyyR0DbqO4s | ||
YouTube | 0 | Vizzed Gameplay Videos | https://www.youtube.com/watch?v=bTfpcb2DxEI | |||
Order by player, web, difficulty or note ASC, score DESC |