14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9693 |
Romset | sparkman | Score | Player | Spark Man (v2.0, set 1) SunA 1989 | |
---|---|---|---|---|---|
MARP | Spark Man (v2.0, set 1) | 408100 | Kale | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esparkman$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=o5AzVFZhiSc |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Spark Man (v2.0, set 1) by player | ||||||
Marp | 408100 | Kale | https://www.youtube.com/watch?v=o5AzVFZhiSc | |||
YouTube | 0 | Kuroneko | https://www.youtube.com/watch?v=7295u5Ht7JE | |||
Order by player, web, difficulty or note ASC, score DESC |