14.11.2024 |
---|
Romset | spcinv95u | Score | Player | Space Invaders '95: The Attack Of Lunar Loonies (Ver 2.5A 1995/06/14) Taito America Corporation 1995 | |
---|---|---|---|---|---|
MARP | Space Invaders 95: The Attack Of Lunar Loonies (Ver 2.5A 1995/06/14) | 420850 | RedStar | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5espcinv95u$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | Space Invaders 95 | 145790 | DBCooper | http://www.highscore.com/games/ArcadeEmulatedMAME/SpaceInvaders95spcinv95u/22234 |
All video links Space Invaders '95: The Attack Of Lunar Loonies (Ver 2.5A 1995/06/14) by player | ||||||
Highscore | 82280 | derek | https://youtu.be/eJy5tIxMRzk | |||
LvlUpScore | 159040 | Larquey | https://www.youtube.com/watch?v=hHlTwwVHVZM | |||
Order by player, web, difficulty or note ASC, score DESC |