14.11.2024 |
---|
Romset | spec2k | Score | Player | Spectrum 2000 (vertical, Korea) Yona Tech 2000 | |
---|---|---|---|---|---|
MARP | Spectrum 2000 (vertical) | 512600 | saulonpb@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5espec2k$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Spectrum 2000 | 1616200 | Schizo | https://www.rotaxmame.cz/game/1951 | |
Emux | 0 | ||||
ArcadeHits | Spectrum 2000 | 572500 | bald bull | http://www.arcadehits.net/mamescore/view.php?r=spec2k | |
TwinGalaxies | 0 | ||||
RetroUprising | Spectrum 2000 | 1214400 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=8144 | |
HighScore | Spectrum 2000 | 218800 | Mantalow | http://www.highscore.com/games/ArcadeEmulatedMAME/Spectrum2000spec2k/45589 | https://youtu.be/XWRGqsnReGk |
All video links Spectrum 2000 (vertical, Korea) by player | ||||||
YouTube | 0 | Kuroneko | https://www.youtube.com/watch?v=XqUlFIPKpW0 | |||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=CApsdYExvdc | ||
Highscore | 218800 | Mantalow | https://youtu.be/XWRGqsnReGk | |||
Order by player, web, difficulty or note ASC, score DESC |