14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9727 |
Romset | splat | Score | Player | Splat! Williams 1982 | |
---|---|---|---|---|---|
MARP | Splat! | 3046950 | RalphB_Jr. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esplat$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Splat! | 10250 | Rotacak | https://www.rotaxmame.cz/game/2836 | |
Emux | 0 | ||||
ArcadeHits | Splat! | 107750 | trb metroidteam | http://www.arcadehits.net/mamescore/view.php?r=splat | |
TwinGalaxies | SPLAT! | 151900 | Mike Smith | http://www.twingalaxies.com/scores.php?scores=110744 | |
RetroUprising | Splat! | 170900 | ECInc2XXX | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6323 | |
HighScore | Splat! | 11750 | Larquey | http://www.highscore.com/games/ArcadeEmulatedMAME/Splatsplat/45553 |
All video links Splat! by player | ||||||
Marp | 91650 | evil angel | https://www.youtube.com/watch?v=M_uqtQ6eat0 | |||
YouTube | 311150 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=V1yjoBzVnF0 | |||
Order by player, web, difficulty or note ASC, score DESC |