14.11.2024 |
---|
Romset | ssf2xjr1 | Score | Player | Super Street Fighter II X: Grand Master Challenge (Japan 940223) Capcom 1994 | |
---|---|---|---|---|---|
MARP | Super Street Fighter II X: Grand Master Challenge (Japan 940223) | 1960200 | TRB_MetroidTeam | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5essf2xjr1$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Super Street Fighter II X: Grand Master Challenge (Japan 940223) by player | ||||||
ReplayBurners | Ryu | 1392900 | mu- | https://www.youtube.com/watch?v=s4WLjY8vn8E | ||
ReplayBurners | Ryu | 1265300 | mu- | https://www.youtube.com/watch?v=9E7Vpw5vdDA | ||
Order by player, web, difficulty or note ASC, score DESC |