14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9779 |
Romset | starblad | Score | Player | Starblade (ST2, World) Namco 1991 | |
---|---|---|---|---|---|
MARP | Starblade (ST2, World) | 0 | |||
Rotaxmame | Starblade | 359600 | Adder | https://www.rotaxmame.cz/game/573 | |
Emux | 0 | ||||
ArcadeHits | Starblade | 373900 | neoeki | http://www.arcadehits.net/mamescore/view.php?r=starblad | |
TwinGalaxies | Starblade | 900100 | Nicholas Manuel | http://www.twingalaxies.com/scores.php?scores=110763 | |
RetroUprising | Starblade | 199500 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6361 | |
HighScore | Starblade | 162600 | ILLSeaBass | http://www.highscore.com/games/ArcadeEmulatedMAME/Starbladestarblad/61775 | https://www.youtube.com/watch?v=N_bVI4GyFu8 |
All video links Starblade (ST2, World) by player | ||||||
Highscore | 162600 | ILLSeaBass | https://www.youtube.com/watch?v=N_bVI4GyFu8 | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=rjOJ5jltlWA | |||
Order by player, web, difficulty or note ASC, score DESC |