14.11.2024 |
---|
Romset | starforce | Score | Player | Star Force (encrypted, set 1) Tehkan 1984 | |
---|---|---|---|---|---|
MARP | Star Force (encrypted, set 1) | 4914600 | Novice@Team2ch.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5estarforce$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Star Force (encrypted, set 1) by player | ||||||
LvlUpScore | 398400 | evan04 | https://www.youtube.com/watch?v=xx6pabxBdMs | |||
YouTube | 1549800 | hirudov2d | https://www.youtube.com/watch?v=EkEIL-hbb_4 | |||
Order by player, web, difficulty or note ASC, score DESC |