14.11.2024 |
---|
Romset | starswepj | Score | Player | Star Sweep (Japan, STP1/VER.A) Axela / Namco 1997 | |
---|---|---|---|---|---|
MARP | Star Sweep (Japan, STP1/VER.A) [Challenge Mode] | 474010 | Alan Kwan | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5estarswepj-cm$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Challenge Mode | 474010 | Alan Kwan | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5estarswepj-cm$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Star Sweep (Japan, STP1/VER.A) by player | ||||||
YouTube | Story Mode – Normal | 0 | webbedspace | https://www.youtube.com/watch?v=3PCRkcRfmD4 | ||
YouTube | Story Mode – Normal (4:05.3) | 0 | webbedspace | https://www.youtube.com/watch?v=7vq4CiSrb44 | ||
Order by player, web, difficulty or note ASC, score DESC |