14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=8353 |
Romset | strahl | Score | Player | Koutetsu Yousai Strahl (World) UPL 1992 | |
---|---|---|---|---|---|
MARP | Koutetsu Yousai Strahl (World) | 0 | |||
Rotaxmame | Koutetsu Yousai Strahl | 328480 | Schizo | https://www.rotaxmame.cz/game/541 | |
Emux | 0 | ||||
ArcadeHits | Koutetsu Yousai Strahl | 330200 | gnu | http://www.arcadehits.net/mamescore/view.php?r=strahl | |
TwinGalaxies | Koutetsu Yousai Strahl [Japan Set 1] | 328350 | Paulo Valmir | http://www.twingalaxies.com/scores.php?scores=75219 | |
RetroUprising | Koutetsu Yousai Strahl | 163840 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6387 | |
HighScore | Koutetsu Yousai Strahl [Japan Set 1] | 115640 | Mantalow | http://www.highscore.com/games/ArcadeEmulatedMAME/KoutetsuYousaiStrahlJapanSet1strahl/30163 | https://youtu.be/JqNEQNIQjrg |
All video links Koutetsu Yousai Strahl (World) by player | ||||||
Highscore | 32290 | BarryBloso | https://youtu.be/e3JSjuVi2pg | |||
Highscore | 115640 | Mantalow | https://youtu.be/JqNEQNIQjrg | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=BWxtSv6iRKk | |||
Order by player, web, difficulty or note ASC, score DESC |