14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9837 |
Romset | strnskil | Score | Player | Strength & Skill Sun Electronics 1984 | |
---|---|---|---|---|---|
MARP | Strength & Skill | 241712 | Kibbey93 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5estrnskil$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Strength & Skill | 41792 | Magdanin | https://www.rotaxmame.cz/game/1988 | |
Emux | 0 | ||||
ArcadeHits | Strength & Skill | 86398 | neoeki | http://www.arcadehits.net/mamescore/view.php?r=strnskil | |
TwinGalaxies | Strength & Skill | 224986 | Brian Woodward | http://www.twingalaxies.com/scores.php?scores=110788 | https://www.youtube.com/watch?v=3hhorOO-j8Y |
RetroUprising | Strength & Skill | 180520 | Fly | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6398 | |
HighScore | Strength & Skill | 104038 | Dumple | http://www.highscore.com/games/ArcadeEmulatedMAME/StrengthSkillstrnskil/85804 | https://youtu.be/Xkl6Y4ci94A |
All video links Strength & Skill by player | ||||||
Twingalaxies | 224986 | Brian Woodward | https://www.youtube.com/watch?v=3hhorOO-j8Y | |||
Highscore | 104038 | Dumple | https://youtu.be/Xkl6Y4ci94A | |||
YouTube | 63864 | hirudov2d | https://www.youtube.com/watch?v=7eGDMUo3c-E | |||
YouTube | Used infinite time cheat and other cheats in some levels. | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=TYzOUt62dHA | ||
Order by player, web, difficulty or note ASC, score DESC |