14.11.2024 |
---|
Romset | strtdriv | Score | Player | Street Drivin' (prototype) Atari Games 1993 | |
---|---|---|---|---|---|
MARP | Street Drivin (prototype) | 43665 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5estrtdriv$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Street Drivin [prototype] {Stock Car Track} | 82566 | TK2014 | http://www.twingalaxies.com/scores.php?scores=110777 | https://www.twingalaxies.com/showthread.php/274977 |
Twingalaxies | Stock Car Track | 82566 | TK2014 | http://www.twingalaxies.com/scores.php?scores=110777 | https://www.twingalaxies.com/showthread.php/274977 |
Twingalaxies | Autocross Track | 30734 | Paul Ford | http://www.twingalaxies.com/scores.php?scores=110775 | https://view.vzaar.com/8281226/player |
Twingalaxies | Super Stunt Course Track | 25675 | Paul Ford | http://www.twingalaxies.com/scores.php?scores=110778 | https://view.vzaar.com/8281239/player |
Twingalaxies | Original Track | 16049 | Paul Ford | http://www.twingalaxies.com/scores.php?scores=110776 | https://view.vzaar.com/8226878/player |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Street Drivin' (prototype) by player | ||||||
Twingalaxies | Autocross Track | 30734 | Paul Ford | https://view.vzaar.com/8281226/player | ||
Twingalaxies | Original Track | 16049 | Paul Ford | https://view.vzaar.com/8226878/player | ||
Twingalaxies | Stock Car Track | 19875 | Paul Ford | https://view.vzaar.com/8231427/player | ||
Twingalaxies | Super Stunt Course Track | 25675 | Paul Ford | https://view.vzaar.com/8281239/player | ||
Twingalaxies | Stock Car Track | 82566 | TK2014 | https://www.twingalaxies.com/showthread.php/274977 | ||
Order by player, web, difficulty or note ASC, score DESC |