14.11.2024 |
---|
Romset | suratkj | Score | Player | Surprise Attack (Japan ver. M) Konami 1990 | |
---|---|---|---|---|---|
MARP | Surprise Attack (Japan ver. M) | 634840 | Maestro@Team2ch | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esuratkj$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=Ran-BaofWCM |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Surprise Attack (Japan ver. M) by player | ||||||
ReplayBurners | 634840 | Maestro | https://www.youtube.com/watch?v=Ran-BaofWCM | |||
Marp | 634840 | Maestro@Team2ch | https://www.youtube.com/watch?v=Ran-BaofWCM | |||
Order by player, web, difficulty or note ASC, score DESC |