14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9986 |
All video links Suzuka 8 Hours 2 (World, Rev B) by player | ||||||
Twingalaxies | Suzuka Circuit [Fastest Lap] | 5245 | Andrew Barrow | https://youtu.be/rgG8u_EfC9A | ||
Twingalaxies | Suzuka Circuit [Fastest Race] | 34056 | Andrew Barrow | https://youtu.be/rgG8u_EfC9A | ||
Marp | Green Hill Circuit (3:05.61) | 30561 | Dumple | https://www.youtube.com/watch?v=vB4zYpKbYe0 | ||
Twingalaxies | Bayside Raceway [Fastest Lap] | 4785 | TK2014 | https://www.twingalaxies.com/showthread.php/274987 | ||
Twingalaxies | Bayside Raceway [Fastest Race] | 31590 | TK2014 | https://www.twingalaxies.com/showthread.php/274986 | ||
Twingalaxies | Devils Canyon Circuit [Fastest Lap] | 5193 | TK2014 | https://www.twingalaxies.com/showthread.php/274971 | ||
Twingalaxies | Devils Canyon Circuit [Fastest Race] | 33288 | TK2014 | https://www.twingalaxies.com/showthread.php/274970 | ||
Twingalaxies | Fastest Lap | 4941 | TK2014 | https://www.twingalaxies.com/showthread.php/274433 | ||
Twingalaxies | Green Hill Circuit [Fastest Lap] | 4336 | TK2014 | https://www.twingalaxies.com/showthread.php/274754 | ||
Twingalaxies | Green Hill Circuit [Fastest Race] | 25896 | TK2014 | https://www.twingalaxies.com/showthread.php/274753 | ||
Twingalaxies | Suzuka Circuit [Fastest Lap] | 4933 | TK2014 | https://www.twingalaxies.com/showthread.php/274909 | ||
Twingalaxies | Suzuka Circuit [Fastest Race] | 32210 | TK2014 | https://www.twingalaxies.com/showthread.php/274908 | ||
Order by player, web, difficulty or note ASC, score DESC |